| Warm Springs - Sawtooth - 1BR/1BA |

Bedrooms 1 Bathrooms 1 Sleeps 4
No Rating Available
|
|
Rates: 8/19/2008 - 8/19/2009
Bedrooms 1 Bathrooms 1 Sleeps 4
| | Regular Summer 2008 | 7/21/2008 | $187.50 |
| | Value Summer 2008 | 9/9/2008 | $132.50 |
| | Regular Summer 2008 | 10/15/2008 | $187.50 |
| | Value Summer 2008 | 10/20/2008 | $132.50 |
| | Value 2008-2009 | 11/26/2008 | $181.25 |
| | Holiday 2008-2009 | 12/20/2008 | $288.75 |
| | Value 2008-2009 | 1/5/2009 | $181.25 |
| | Regular 2008-2009 | 1/31/2009 | $216.25 |
| | Holiday 2008-2009 | 2/12/2009 | $288.75 |
| | Regular 2008-2009 | 2/18/2009 | $216.25 |
| | Value 2008-2009 | 3/21/2009 | $181.25 |
Description
Warm Springs - Sawtooth - 1BR/1BA
Sawtooth condominiums are conveniently located a couple of blocks from the Warm Springs lifts. The complex features a common area spa and sauna and an on-site laundry room. The condos range in size from studios to three bedroom units. All units have a fully equipped kitchen, hot tub and comfortable living area with fireplace and TV and VCR.
Photos are descriptive of the quality you should expect and may not be pictures of the actual unit.
**Rates are based on a 3+ night minimum stay. An additional cleaning fee will be applied for shorter stays. **
Amenities
- Communal Hot Tub
- Communal Sauna
- Communal Washer-Dryer
- Full Kitchen
|
View Other
Properties in this Complex
|