Arrival:

Departure:

Price:
per night

Bedrooms:
Property Type:
All Listings:
|

| Warm Springs - Sawtooth - 2BR/2BA |

Bedrooms 2 Bathrooms 2 Sleeps 4
No Rating Available
|
|
Rates: 7/3/2008 - 7/3/2009
Bedrooms 2 Bathrooms 2 Sleeps 4
| | Peak Summer 2008 | 6/30/2008 | $277.50 |
| | Regular Summer 2008 | 7/21/2008 | $252.50 |
| | Value Summer 2008 | 9/9/2008 | $173.75 |
| | Regular Summer 2008 | 10/15/2008 | $252.50 |
| | Value Summer 2008 | 10/20/2008 | $173.75 |
| | Value 2008-2009 | 11/26/2008 | $271.25 |
| | Holiday 2008-2009 | 12/20/2008 | $458.75 |
| | Value 2008-2009 | 1/5/2009 | $271.25 |
| | Regular 2008-2009 | 1/31/2009 | $337.50 |
| | Holiday 2008-2009 | 2/12/2009 | $458.75 |
| | Regular 2008-2009 | 2/18/2009 | $337.50 |
| | Value 2008-2009 | 3/21/2009 | $271.25 |
Description
Warm Springs - Sawtooth - 2BR/2BA Sawtooth condominiums are conveniently located a couple of blocks from the Warm Springs lifts. The complex features a common area spa and sauna and an on-site laundry room. The condos range in size from studios to three bedroom units.
Photos are descriptive of the quality you should expect and may not be pictures of the actual unit.
**Rates are based on a 3+ night minimum stay. An additional cleaning fee will be applied for shorter stays. **
Amenities
- Communal Hot Tub
- Communal Sauna
- Communal Washer-Dryer
- Full Kitchen
|
View Other
Properties in this Complex
|
|

|